| # | Speciality | Specialty Cost |
|---|---|---|
| 1 | Construction and operation of buildings and structures | 500 000 тг. |
| 2 | Estimated business in construction | 500 000 тг. |
| 3 | Architecture (Grants available) | 550 000 тг. |
| 4 | Installation and operation of gas supply equipment and systems (Grants available) | 500 000 тг. |
| 5 | Assessment (by type) (Grants available) | 550 000 тг. |
| 6 | Design, restoration and reconstruction of civil buildings)- (Grants available) | 550 000 тг. |
| 7 | Interior design | 500 000 тг |
| 8 | Acting | 600 000 тг |
| 9 | Vocal art | 600 000 тг |
